←Back to overview
Compare · Ardmillan
Ardmillan vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardmillan Northern Ireland | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Ardmillan built-up area | Kircubbin ward |
| Population | n/a | 4,396 |
| Median property price | £317,500 | £174,500 |
| Sales (12 months) | 60 in 2024 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 19 | 39 |
| Avg broadband (Mbps) | 381.7 | 174.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 9 | 112 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bangor | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers