←Back to overview
Property · Ardmillan
House prices in Ardmillan
In 2024, homes in Killinchy ward sold for a median £317,500 across 60 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£317,500
Sales 2024
60
Lower quartile
£250,000
Upper quartile
£399,995
Killinchy ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 60 | £317,500 | £250,000 | £399,995 |
| 2023 | 47 | £250,000 | £215,000 | £361,520 |
| 2022 | 48 | £273,250 | £200,000 | £365,000 |
| 2021 | 63 | £244,000 | £180,000 | £355,000 |
| 2020 | 60 | £235,000 | £196,250 | £327,500 |
| 2019 | 44 | £207,475 | £165,000 | £265,000 |
| 2018 | 62 | £217,500 | £172,500 | £250,700 |
| 2017 | 47 | £187,475 | £150,000 | £235,000 |
| 2016 | 43 | £211,475 | £160,000 | £282,500 |
| 2015 | 45 | £197,500 | £163,000 | £248,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.