←Back to overview
Compare · Ardmillan
Ardmillan vs Ardtalla
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardmillan Northern Ireland | Ardtalla Kildalton parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Ardmillan built-up area | Kildalton parish |
| Population | n/a | 1,023 |
| Median property price | £317,500 | Not published |
| Sales (12 months) | 60 in 2024 (ward) | Not published |
| Crime per 1,000 | 19 | Not published |
| Avg broadband (Mbps) | 381.7 | 41.5 |
| Full fibre (% of postcodes) | 100% | 16% |
| Schools in the area | 1 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 9 | 55 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bangor | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers